Transparent Account
100% transparency guaranteed
The transparent account ensures that 100% of your donation reaches our projects. Here you can follow all transactions to see the use of your donation. We guarantee that every penny goes to the beneficiary. Administrative costs are exclusively covered by Hahn Air and therefore do not need to be covered by any donations.
Transparent Account | |||
---|---|---|---|
December 2020 | |||
15.12.2020 | Private donation | +10,00 | |
15.12.2020 | Private donation | +100,00 | |
15.12.2020 | Private donation | +25,00 | |
15.12.2020 | Private donation | +100,00 | |
15.12.2020 | Private donation | +20,00 | |
14.12.2020 | Private donation | +10,00 | |
14.12.2020 | Private donation | +50,00 | |
14.12.2020 | Private donation | +500,00 | |
14.12.2020 | Private donation | +200,00 | |
14.12.2020 | Private donation | +20,00 | |
14.12.2020 | Private donation | +50,00 | |
14.12.2020 | Private donation | +30,00 | |
11.12.2020 | Private donation | +100,00 | |
11.12.2020 | Private donation | +20,00 | |
11.12.2020 | Interest/Dividends | +5.632,84 | |
11.12.2020 | Private donation | +250,00 | |
10.12.2020 | Private donation | +50,00 | |
10.12.2020 | Private donation | +50,00 | |
07.12.2020 | Private donation | +100,00 | |
07.12.2020 | Private donation | +32,00 | |
04.12.2020 | Private donation | +100,00 | |
02.12.2020 | Private donation | +100,00 | |
02.12.2020 | Private donation | +100,00 | |
01.12.2020 | Private donation | +100,00 | |
November 2020 | |||
27.11.2020 | Private donation | +100,00 | |
26.11.2020 | Private donation | +900,00 | |
25.11.2020 | Private donation | +100,00 | |
24.11.2020 | Private donation | +500,00 | |
20.11.2020 | Private donation | +100,00 | |
20.11.2020 | Private donation | +100,00 | |
19.11.2020 | Private donation | +159,00 | |
19.11.2020 | Private donation | +100,00 | |
10.11.2020 | Private donation | +100,00 | |
09.11.2020 | Private donation | +50,00 | |
09.11.2020 | Private donation | +32,00 | |
06.11.2020 | Private donation | +300,00 | |
06.11.2020 | Private donation | Project support Internationale Himalaya Schule in Siliguri, Indien | +200,00 |
06.11.2020 | Private donation | +100,00 | |
04.11.2020 | Private donation | +159,00 | |
04.11.2020 | Private donation | +159,00 | |
04.11.2020 | Private donation | +200,00 | |
03.11.2020 | Project Support Hahn Air Foundation | Strahlemann Stiftung Talent Company | -25.000,00 |
October 2020 | |||
26.10.2020 | Private donation | Project support Straßenkinder e. V., Berlin | +50,00 |
19.10.2020 | Private donation | Project support Straßenkinder e. V., Berlin | +100,00 |
14.10.2020 | Private donation | +100,00 | |
07.10.2020 | Private donation | +32,00 | |
September 2020 | |||
24.09.2020 | Private donation | +100,00 | |
11.09.2020 | Interest/Dividends | +5.526,26 | |
07.09.2020 | Private donation | +32,00 | |
August 2020 | |||
20.08.2020 | Company donation | +10.000,00 | |
01.07.2020 | Project Support Hahn Air Foundation | CACTUS, Mexico | -30.000,00 |
01.07.2020 | Project Support Hahn Air Foundation | CACTUS- Kindergarten, Mexico | -70.000,00 |
07.08.2020 | Private donation | +32,00 | |
06.08.2020 | Private donation | +60,00 | |
03.08.2020 | Private donation | +300,00 | |
July 2020 | |||
20.07.2020 | Private donation | +5.000,00 | |
20.07.2020 | Private donation | +62,00 | |
07.07.2020 | Private donation | +32,00 | |
01.07.2020 | Project Support Hahn Air Foundation | Little Lambs - South Africa | -3.500,00 |
June 2020 | |||
30.06.2020 | Private donation | +40,00 | |
12.06.2020 | Interest/Dividends | +5.526,56 | |
08.06.2020 | Private donation | +32,00 | |
May 2020 | |||
07.05.2020 | Private donation | +32,00 | |
06.05.2020 | Project Support Hahn Air Foundation | Navajeevan - India | -30.000,00 |
April 2020 | |||
29.04.2020 | Private donation | +224,00 | |
14.04.2020 | Private donation | +120,00 | |
07.04.2020 | Private donation | +32,00 | |
March 2020 | |||
26.03.2020 | Project Support Hahn Air Foundation | Reforestation Joveltal, Mexico-Stiftungslife | -35.000,00 |
13.03.2020 | Interest/Dividends | +5.526,00 | |
09.03.2020 | Private donation | +32,00 | |
04.03.2020 | Private donation | +224,00 | |
February 2020 | |||
27.02.2020 | Project Support Hahn Air Foundation | Little Stars e.V | -8.000,00 |
24.02.2020 | Project Support Hahn Air Foundation | Streetkids Tansania | -10.000,00 |
Project Support Hahn Air Foundation | Yungdrung Bön - Internationale Himalaya Schule in Siliguri | -10.000,00 | |
08.02.2020 | Project Support Hahn Air Foundation | CACTUS, Mexiko | -70.000,00 |
07.02.2020 | Project Support Hahn Air Foundation | One Day e.V. Projekt Hope in Sierra Leone | -10.000,00 |
07.02.2020 | Private donation | +32,00 | |
04.02.2020 | Private donation | +50,00 | |
January 2020 | |||
23.01.2020 | Project Support Hahn Air Foundation | NPH Schulbildung Peru | -10.000,00 |
23.01.2020 | Project Support Hahn Air Foundation | Amigos de San Cristóbal, Mexiko | -37.000,00 |
23.01.2020 | Project Support Hahn Air Foundation | kinderbrasil e.V.- Capodanca Brasilien | -20.000,00 |
23.01.2020 | Project Support Hahn Air Foundation | Doctors Myanmar - Stiftunglife | -7.500,00 |
23.01.2020 | Project Support Hahn Air Foundation | Senegal Hilfe Schulzentrum " Pater Albert Pouget | -2.500,00 |
23.01.2020 | Project Support Hahn Air Foundation | Senegal Hilfe Schulzentrum " Pater Albert Pouget | -10.000,00 |
17.01.2020 | Private donation | +220,00 | |
21.01.2020 | Project Support Hahn Air Foundation | Kinderhilfe Siebenbürgen | -10.000,00 |
21.01.2020 | Project Support Hahn Air Foundation | Sportsozialprojekt Ukraine | -15.000,00 |
21.01.2020 | Project Support Hahn Air Foundation | Straßenkinder e. V., Berlin | -20.000,00 |
17.01.2020 | Private donation | Straßenkinder e. V., Berlin | +50,00 |
16.01.2020 | Project Support Hahn Air Foundation | InteGREATer e.V | -7.500,00 |
08.01.2020 | Company donation | +306.830,00 | |
07.01.2020 | Private donation | +32,00 | |
December 2019 | |||
23.12.2019 | Private donation | +1000,00 | |
23.12.2019 | Private donation | +400,00 | |
23.12.2019 | Private donation | +20,00 | |
23.12.2019 | Private donation | +50,00 | |
23.12.2019 | Private donation | +100,00 | |
23.12.2019 | Private donation | +50,00 | |
23.12.2019 | Private donation | +1.425,00 | |
23.12.2019 | Private donation | +20,00 | |
23.12.2019 | Private donation | +10,00 | |
23.12.2019 | Private donation | +250,00 | |
23.12.2019 | Private donation | +10,00 | |
23.12.2019 | Private donation | +100,00 | |
23.12.2019 | Private donation | +5,00 | |
23.12.2019 | Private donation | +20,00 | |
23.12.2019 | Private donation | +50,00 | |
23.12.2019 | Private donation | +50,00 | |
23.12.2019 | Private donation | +100,00 | |
19.12.2019 | Private donation | Project Support Kinderhilfe Siebenbürgen | +200,00 |
19.12.2019 | Private donation | Project Support Straßenkinder e:v:, Berlin | +1.000,00 |
17.12.2019 | Private donation | +50,00 | |
17.12.2019 | Private donation | +50,00 | |
17.12.2019 | Private donation | +100,00 | |
19.12.2019 | Private donation | Project SupportKinderhilfe Siebenbürgen | +200,00 |
19.12.2019 | Private donation | Project Support Straßenkinder e:v:, Berlin | +1.000,00 |
17.12.2019 | Private donation | +1.257,00 | |
16.12.2019 | Private donation | Project Support Swimming Doctors, Myanmar | +250,00 |
16.12.2019 | Private donation | +50,00 | |
16.12.2019 | Private donation | +200,00 | |
16.12.2019 | Private donation | +50,00 | |
10.12.2019 | Private donation | +48,00 | |
06.12.2019 | Private donation | +500,00 | |
November 2019 | |||
26.11.2019 | Private donation | +500,00 | |
25.11.2019 | Private donation | +110,00 | |
21.11.2019 | Private donation | +50,00 | |
19.11.2019 | Private donation | +5,00 | |
08.112019 | Private donation | +36,80 | |
October 2019 | |||
29.10.2019 | Project Support Hahn Air Foundation | Swimming Doctors, Myanmar | -30.000,00 |
18.10.2019 | Private donation | +110,00 | |
17.10.2019 | Private donation | +70,00 | |
September 2019 | |||
23.09.2019 | Private donation | +130,00 | |
17.09.2019 | Project Support Hahn Air Foundation | Yungdrung Bön - Internationale Himalaya Schule in Siliguri, India | -30.000,00 |
13.09.2019 | Interest/Dividends | +5.314,00 | |
August 2019 | |||
22.08.2019 | Project Support Hahn Air Foundation | Amigos de San Cristóbal, Mexiko | -30.000,00 |
July 2019 | |||
03.07.2019 | Private donation | +130,00 | |
02.07.2019 | Private donation | +5.000,00 | |
June 2019 | |||
26.06.2019 | Private donation | International Himalaya School in Siliguri, India | +228,00 |
15.06.2019 | Project Support Hahn Air Foundation | Strahlemann Foundation | -10.000,00 |
05.06.2019 | Project Support Hahn Air Foundation | Deutscher Kinderschutzbund BV Darmstadt | -1.800,00 |
06.05.2019 | Private donation | International Himalaya School in Siliguri, India | +15.000,00 |
May 2019 | |||
17.05.2019 | Project Support Hahn Air Foundation | School Construction, Myanmar - Stiftunglife | -30.000,00 |
17.05.2019 | Project Support Hahn Air Foundation | Pater Albert Pouget - Senegal | -2.500,00 |
17.05.2019 | Project Support Hahn Air Foundation | Pater Albert Pouget - Senegal | -10.000,00 |
13.05.2019 | Private donation | International Himalaya School in Siliguri, India | +500,00 |
09.05.2019 | Company donation | +3.180,00 | |
06.05.2019 | Private donation | International Himalaya School in Siliguri, India | +100,00 |
April 2019 | |||
26.04.2019 | Private donation | International Himalaya School in Siliguri, India | +250,00 |
16.04.2019 | Private donation | International Himalaya School in Siliguri, India | +100,00 |
15.04.2019 | Company donation | International Himalaya School in Siliguri, India | +200,00 |
09.04.2019 | Private donation | International Himalaya School in Siliguri, India | +310,00 |
08.04.2019 | Private donation | International Himalaya School in Siliguri, India | +150,00 |
08.04.2019 | Company donation | International Himalaya School in Siliguri, India | +500,00 |
08.04.2019 | Private donation | International Himalaya School in Siliguri, India | +250,00 |
08.04.2019 | Private donation | Straßenkinder e.V. - Berlin, Germany | +600,00 |
04.04.2019 | Private donation | International Himalaya School in Siliguri, India | +100,00 |
03.04.2019 | Company donation | International Himalaya School in Siliguri, India | +3.000,00 |
03.04.2019 | Private donation | International Himalaya School in Siliguri, India | +500,00 |
02.04.2019 | Private donation | International Himalaya School in Siliguri, India | +500,00 |
02.04.2019 | Private donation | +1.000,00 | |
02.04.2019 | Private donation | International Himalaya School in Siliguri, India | +250,00 |
02.04.2019 | Private donation | International Himalaya School in Siliguri, India | +555,00 |
02.04.2019 | Private donation | International Himalaya School in Siliguri, India | +50,00 |
01.04.2019 | Private donation | International Himalaya School in Siliguri, India | +1.000,00 |
01.04.2019 | Private donation | International Himalaya School in Siliguri, India | +100,00 |
01.04.2019 | Company donation | International Himalaya School in Siliguri, India | +2.000,00 |
01.04.2019 | Private donation | International Himalaya School in Siliguri, India | +1.000,00 |
01.04.2019 | Private donation | International Himalaya School in Siliguri, India | +200,00 |
March 2019 | |||
29.03.2019 | Private donation | International Himalaya School in Siliguri, India | +3.000,00 |
29.03.2019 | Private donation | International Himalaya School in Siliguri, India | +100,00 |
28.03.2019 | Private donation | +250,00 | |
26.02.2019 | Project Support Hahn Air Foundation | Little Stars e.V. -Nepal | -5.000,00 |
26.02.2019 | Project Support Hahn Air Foundation | International Himalaya School in Siliguri, India | -10.000,00 |
26.02.2019 | Project Support Hahn Air Foundation | CACTUS, Mexico | -40.000,00 |
01.03.2019 | Project Support Hahn Air Foundation | City of Langen - Lernort Nordend | -26.000,00 |
February 2019 | |||
26.02.2019 | Project Support Hahn Air Foundation | Hilfe für Kinder e. V. -Romania | -8.000,00 |
25.02.2019 | Private donation | Little Lambs Cape Town | +1.000,00 |
19.02.2019 | Private donation | Swimming Doctors Myanmar | +100,00 |
11.02.2019 | Project Support Hahn Air Foundation | One Day e.V. Project Hope - Sierra Leone | -5.000,00 |
08.02.2019 | Project Support Hahn Air Foundation | Straßenkinder e. V., Berlin | -15.000,00 |
January 2019 | |||
30.01.2019 | Project Support Hahn Air Foundation | Straßenkinder e. V., Berlin | -8.000,00 |
26.01.2019 | Project Support Hahn Air Foundation | kinderbrasil e.V.- Capodanca Brasil | -5.000,00 |
26.01.2019 | Project Support Hahn Air Foundation | kinderbrasil e.V.- Capodanca Brasil | -10.000,00 |
15.01.2019 | Project Support Hahn Air Foundation | Straßenkinder e. V. - Berlin | -20.000,00 |
15.01.2019 | Project Support Hahn Air Foundation | Sportsozialprojekt Ukraine | -7.000,00 |
15.01.2019 | Private donation | +2.000,00 | |
08.01.2019 | Project Support Hahn Air Foundation | Epworth Children's Home - Jacaranda | -10.000,00 |
08.01.2019 | Project Support Hahn Air Foundation | Amigos de San Cristóbal, Mexico | -25.000,00 |
07.01.2019 | Company donation | +80.120,00 | |
03.01.2019 | Private donation | +250,00 | |
03.01.2019 | Private donation | InteGREATer e.V | +50,00 |
03.01.2019 | Private donation | +500,00 | |
03.01.2019 | Private donation | Swimming Doctors - Myanmar | +250,00 |
02.01.2019 | Private donation | +200,00 | |
December 2018 | |||
19.12.2018 | Private donation | +50,00 | |
19.12.2018 | Private donation | +500,00 | |
19.12.2018 | Private donation | +200,00 | |
17.12.2018 | Private donation | +5.040,10 | |
17.12.2018 | Private donation | "Lernort Nordend" - Langen | +1.000,00 |
15.12.2018 | Project Support Hahn Air Foundation | Epworth Children's Home - Jacaranda | -10.000,00 |
14.12.2018 | Private donation | +1.195,00 | |
11.12.2018 | Interest/Dividends | +6.270-52 | |
10.12.2018 | Private donation | +400,00 | |
0612.2018 | Private donation | Swimming Doctors Myanmar - | +150,00 |
05.12.2018 | Private donation | Straßenkinder e. V., Berlin | +150,00 |
05.12.2018 | Private donation | Little Lambs - Cape Town | +9.000,00 |
04.12.2018 | Private donation | +500,00 | |
November 2018 | |||
23.11.2018 | Private donation | +200,00 | |
23.11.2018 | Private donation | +150,00 | |
17.11.2018 | Project Support Hahn Air Foundation | CACTUS, Mexico | -15.000,00 |
06.11.2018 | Private donation | Swimming Doctors Myanmar - Stiftunglife | +150,00 |
October 2018 | |||
29.10.2018 | Private donation | +526,00 | |
24.10.2018 | Private donation | +1.000,00 | |
17.10.2018 | Private donation | +100,00 | |
03.10.2018 | Private donation | +250,00 | |
03.10.2018 | Private donation | +160,00 | |
03.10.2018 | Private donation | +75,00 | |
03.10.2018 | Private donation | Hilfe für Kinder e. V. -Romania | +160,00 |
03.10.2018 | Private donation | +5.000,00 | |
03.10.2018 | Private donation | Hilfe für Kinder e. V. -Romania | +20,00 |
03.10.2018 | Private donation | Hilfe für Kinder e. V. -Romania | +20,00 |
03.10.2018 | Private donation | +35,00 | |
03.10.2018 | Private donation | +50,00 | |
03.10.2018 | Private donation | Swimming Doctors Myanmar - Stiftunglife | +100,00 |
September 2018 | |||
17.09.2018 | Private donation | +110,00 | |
19.09.2018 | Interest/Dividends | +6.270,52 | |
August 2018 | |||
08.08.2018 | Private donation | +50,00 | |
07.08.2018 | Project Support Hahn Air Foundation | kinderbrasil e.V.- Capodanca - Brasil | -15.000,00 |
July 2018 | |||
30.07.2018 | Private donation | +100,00 | |
13.07.2018 | Project Support Hahn Air Foundation | InteGREATer e.V | -30.000,00 |
10.07.2018 | Project Support Hahn Air Foundation | InteGREATer e.V | -15.000,00 |
03.07.2018 | Project Support Hahn Air Foundation | Pater Albert Pouget - Senegal | -10.000,00 |
03.07.2018 | Project Support Hahn Air Foundation | Pater Albert Pouget - Senegal | -2.500,00 |
May 2018 | |||
08.03.2018 | Project Support Hahn Air Foundation | Hilfe für Kinder e. V. -Romania | -6.000,00 |
16.05.2018 | Project Support Hahn Air Foundation | CACTUS Kindergartenbau, Mexico | -40.000,00 |
April 2018 | |||
24.04.2018 | Company donation | +57.500,00 | |
19.04.2018 | Company donation | +5.000,00 | |
März 2018 | |||
08.03.2018 | Project Support Hahn Air Foundation | Navajeevan | -40.000,00 |
19.03.2018 | Private donation | +50,00 | |
08.03.2018 | Interest/Dividends | +6.270,52 | |
08.03.2018 | Project Support Hahn Air Foundation | Scholarships Philippines | -5.000,00 |
February 2018 | |||
23.02.2018 | Project Support Hahn Air Foundation | Hahn Air School 1 - Myanmar | -30.000,00 |
19.02.2018 | Private donation | +100,00 | |
12.02.2018 | Private donation | +155,00 | |
03.02.2018 | Project Support Hahn Air Foundation | City of Langen - Lernort Nordend | -27.500,00 |
January 2018 | |||
26.01.2018 | Project Support Hahn Air Foundation | Hilfe für Kinder e. V. -Romania | -6.000,00 |
26.01.2018 | Project Support Hahn Air Foundation | Yungdrung Bön - Internationale Himalaya Schule in Siliguri, India | -10.000,00 |
25.01.2018 | Project Support Hahn Air Foundation | CACTUS, Mexico | -15.000,00 |
23.01.2018 | Project Support Hahn Air Foundation | Little Lambs Cape Town | -10.000,00 |
23.01.2018 | Private donation | +155,00 | |
22.01.2018 | Company donation | +18.800,00 | |
17.01.2018 | Private donation | +50,00 | |
15.01.2018 | Company donation | +15.000,00 | |
15.01.2018 | Project Support Hahn Air Foundation | Amigos de San Cristóbal, Mexico | -35.000,00 |
11.01.2018 | Project Support Hahn Air Foundation | Sportsocial Project Ukraine | -15.000,00 |
09.01.2018 | Project Support Hahn Air Foundation | Straßenkinder e. V., Berlin | -20.000,00 |
09.01.2018 | Project Support Hahn Air Foundation | Sportsocial Project Ukraine | -7.000,00 |
09.01.2018 | Company donation | +15.000,00 | |
04.01.2018 | Private donation | +100,00 | |
02.01.2018 | Private donation | +125,00 | |
02.01.2018 | Private donation | +125,00 | |
December 2017 | |||
22.12.2017 | Private donation | +250,00 | |
22.12.2017 | Private donation | +500,00 | |
21.12.2017 | Private donation | +1.000,00 | |
19.12.2017 | Interest/Dividends | +6.164,24 | |
19.12.2017 | Private donation | +100,00 | |
19.12.2017 | Private donation | +100,00 | |
19.12.2017 | Private donation | +260,00 | |
12.12.2017 | Private donation | +4.694,32 | |
06.12.2017 | Private donation | +700,00 | |
06.12.2017 | Private donation | +500,00 | |
06.12.2017 | Jonas S. | +50,00 | |
06.12.2017 | Private donation | +100,00 | |
06.12.2017 | Private donation | +100,00 | |
06.12.2017 | Sebastian B. | Swimming Doctors | +200,00 |
05.12.2017 | Project Support Hahn Air Foundation | Little Stars - Nepal | -5.000,00 |
04.12.2017 | Private donation | +200,00 | |
November 2017 | |||
29.11.2017 | Private donation | +200,00 | |
28.11.2017 | Project Support Hahn Air Foundation | Epworth Children's Home - Jacaranda | -10.000,00 |
28.11.2017 | Private donation | +200,00 | |
27.11.2017 | Private donation | +125,00 | |
14.11.2017 | Frederick N. | Swimming Doctors | +250,00 |
10.11.2017 | Project Support Hahn Air Foundation | Yungdrung Bön - Internationale Himalaya School in Siliguri, India | -10.000,00 |
06.11.2017 | Private donation | +100,00 | |
October 2017 | |||
23.10.2017 | Private donation | +100,00 | |
13.10.2017 | Project Support Hahn Air Foundation | InteGREATer e.V, -Berlin | -7.500,00 |
09.10.2017 | Private donation | +250,00 | |
06.10.2017 | Private donation | +100,00 | |
September 2017 | |||
27.09.2017 | Private donation | +100,00 | |
22.09.2017 | Company donation | +3.000,00 | |
14.09.2017 | Interest/Dividends | +6.164,24 | |
12.09.2017 | Private donation | +50,00 | |
07.09.2017 | Project Support Hahn Air Foundation | Kinderbrasil e.V.- Capodanca Mexiko | -15.000,00 |
05.09.2017 | Private donation | +40,00 | |
05.09.2017 | Private donation | +100,00 | |
04.09.2017 | Private donation | +2.755,00 | |
04.09.2017 | Private donation | +660,00 | |
04.09.2017 | Private donation | +301,00 | |
04.09.2017 | Company donation | +566.000,00 | |
August 2017 | |||
29.08.2017 | Private donation | +3.000,00 | |
25.08.2017 | Project Support Hahn Air Foundation | CACTUS, Mexiko | -15.000,00 |
25.08.2017 | Project Support Hahn Air Foundation | Senegal " Pater Albert Pouget" - Scholarships | -10.000,00 |
25.08.2017 | Project Support Hahn Air Foundation | Senegal " Pater Albert Pouget" - Boarding School | -2.500,00 |
17.08.2017 | Private donation | +150,00 | |
16.08.2017 | Private donation | +15.000,00 | |
16.08.2017 | Private donation | +245,00 | |
07.08.2017 | Private donation | +1.500,00 | |
June 2017 | |||
26.06.2017 | Private donation | +21,85 | |
26.06.2017 | Private donation | +210,00 | |
26.06.2017 | Private donation | +100,00 | |
26.06.2017 | Private donation | +100,00 | |
19.06.2017 | Private donation | +5.000,00 | |
12.06.2017 | Interest/Dividends | +6.164,24 | |
May 2017 | |||
24.05.2017 | Project Support Hahn Air Foundation | Regentropfen e. V.- Sirisangabo Special School, Sri Lanka | -15.000,00 |
08.05.2017 | Private donation | +1.100,00 | |
02.05.2017 | Private donation | +7.000,00 | |
02.05.2017 | Private donation | +50,00 | |
April 2017 | |||
19.04.2017 | Private donation | +330,00 | |
10.04.2017 | Company Donation | +15.000,00 | |
06.04.2017 | Project Support Hahn Air Foundation | Navajeevan - India | -8.000,00 |
04.04.2017 | Private donation | +400,00 | |
04.04.2017 | Project Support Hahn Air Foundation | Hilfe für Kinder e. V. - Romania | -8.000,00 |
March 2017 | |||
31.03.2017 | Project Support Hahn Air Foundation | Swimming Doctors Myanmar - Stiftunglife | -30.000,00 |
31.03.2017 | Project Support Hahn Air Foundation | Little Lambs Cape Town - Stiftunglife | -10.000,00 |
31.03.2017 | Project Support Hahn Air Foundation | Kantha Bopha e.V. - Cambodia | -50.000,00 |
21.03.2017 | Project Support Hahn Air Foundation | Straßenkinder e. V., Berlin | -20.000,00 |
16.03.2017 | Private donation | +660,00 | |
13.03.2017 | Interest / Dividends | +6.164,24 | |
08.03.2017 | Project Support Hahn Air Foundation | Scholarships Philippines - Stiftunglife | -10.000,00 |
06.03.2017 | Company donation | +97.210,00 | |
03.03.2017 | Private donation | +400,00 | |
February 2017 | |||
18.02.2017 | Project Support Hahn Air Foundation | Social Sports Project, Ukraine | -7.000,00 |
08.02.2017 | Private donation | +40,00 | |
January 2017 | |||
31.01.2017 | Project Support Hahn Air Foundation | Amigos de San Cristóbal, Mexiko | -35.000,00 |
28.01.2017 | Project Support Hahn Air Foundation | City of Langen - Support of refugees | -3.600,00 |
28.01.2017 | Project Support Hahn Air Foundation | City of Langen - Lernort Nordend | -20.000,00 |
18.01.2017 | Project Support Hahn Air Foundation | CACTUS, Mexiko | -15.000,00 |
11.01.2017 | Company donation | +500,00 | |
06.01.2017 | Company donation | Epworth Children’s Village | +2.000,00 |
06.01.2017 | Private donation | +100,00 | |
03.01.2017 | Company donation | +24.100,00 | |
December 2016 | |||
28.12.2016 | Private donation | +250,00 | |
20.12.2016 | Interest/Dividends | +6801,92 | |
20.12.2016 | Company donation | +6.590,00 | |
20.12.2016 | Project Support Hahn Air Foundation | Epworth Children's Home - Jacaranda | -10.000,00 |
14.12.2016 | Private donation | +500,00 | |
13.12.2016 | Private donation | +500,00 | |
13.12.2016 | Private donation | +100,00 | |
13.12.2016 | Private donation | +100,00 | |
12.12.2016 | Company Donation | +35.000,00 | |
06.12.2016 | Günter D. | Kindergarten Haiti | +500,00 |
November 2016 | |||
29.11.2016 | Private donation | +100,00 | |
14.11.2016 | Private donation | +100,00 | |
11.11.2016 | Private donation | +110,00 | |
10.11.2016 | Project Support Hahn Air Foundation | Regentropfen e. V.- Sirisangabo Special School, Sri Lanka | -15.000,00 |
07.11.2016 | Private donation | +370,00 | |
October 2016 | |||
11.10.2016 | Private donation | +160,00 | |
11.10.2016 | Project Support Hahn Air Foundation | Senegal | -10.000,00 |
11.10.2016 | Project Support Hahn Air Foundation | Senegal | -2.500,00 |
07.10.2016 | Project Support Hahn Air Foundation | Kantha Bopha e.V. - Cambodia | -50.000,00 |
01.10.2016 | Project Support Hahn Air Foundation | Yungdrung Bön - International Himalaya School in Siliguri, India | -22.600,00 |
September 2016 | |||
24.09.2016 | Project Support Hahn Air Foundation | FeM Mädchenhaus Frankfurt | -1.320,00 |
23.09.2016 | Project Support Hahn Air Foundation | KiO Kinderhilfe Organtransplantation | -6.000,00 |
20.09.2016 | Company donation | +82.500,00 | |
August 2016 | |||
16.08.2016 | Private donation | +300,00 | |
01.08.2016 | Private donation | +15.000,00 | |
July 2016 | |||
18.07.2016 | Private donation | +121,00 | |
11.07.2016 | Private donation | +30,00 | |
05.07.2016 | Private donation | +100,00 | |
June 2016 | |||
24.06.2016 | Project Support Hahn Air Foundation | Cactus, Mexico | -10.000,00 |
24.06.2016 | Project Support Hahn Air Foundation | Cactus, Mexico | -10.000,00 |
14.06.2016 | Interest / Dividends | +6.908,20 | |
May 2016 | |||
11.05.2016 | Project Support Hahn Air Foundation | Stiftunglife - Little Lambs | -10.000,00 |
April 2016 | |||
28.04.2016 | Project Support Hahn Air Foundation | Navajeevan - Chiguru | -15.000,00 |
28.04.2016 | Project Support Hahn Air Foundation | Navajeevan - Balika - Girls' home | -20.000,00 |
28.04.2016 | Project Support Hahn Air Foundation | Navajeevan - Education project for young women | -25.000,00 |
28.04.2016 | Project Support Hahn Air Foundation | Yungdrung Bön - International Himalaya Schule in Siliguri | -20.000,00 |
20.04.2016 | Project Support Hahn Air Foundation | Yungdrung Bön - Internationale Himalaya Schule in Siliguri | -20.000,00 |
14.04.2016 | Project Support Hahn Air Foundation | Straßenkinder e. V., Berlin | -20.000,00 |
06.04.2016 | Private donation | +30,00 | |
06.04.2016 | Private donation | +100,00 | |
05.04.2016 | Project Support Hahn Air Foundation | GAiN - Kindergarten Haiti | -15.000,00 |
05.04.2016 | Private donation | +100,00 | |
05.04.2016 | Private donation | +550,00 | |
March 2016 | |||
16.03.2016 | Project Support Hahn Air Foundation | Kinderbrasil e.V. - Capodanca | -15.000,00 |
16.03.2016 | Interest / Dividends | +6.908,20 | |
15.03.2016 | Project Support Hahn Air Foundation | Student Sponsorship Philippinen | -20.000,00 |
02.03.2016 | Private donation | +40,00 | |
February 2016 | |||
20.02.2016 | Project Support Hahn Air Foundation | Swimming Doctors Myanmar | -30.000,00 |
20.02.2016 | Project Support Hahn Air Foundation | Hilfe für Kinder e. V. -Rumänien | -8.000,00 |
09.02.2016 | Company donation | +93.000,00 | |
02.02.2016 | Private donation | +40,00 | |
January 2016 | |||
28.01.2016 | Project Support Hahn Air Foundation | City of Langen - Lernort Nordend | -20.000,00 |
28.01.2016 | Project Support Hahn Air Foundation | Support of refugees | -3.600,00 |
25.01.2016 | Private donation | +160,00 | |
20.01.2016 | Project Support Hahn Air Foundation | Amigos de San Cristóbal, Mexiko | -35.000,00 |
18.01.2016 | Private donation | +100.00 | |
14.01.2016 | Private donation | +100.00 | |
13.01.2016 | Hahn Air Interline Services GmbH | +35,000,00 | |
13.01.2016 | Private donation | +150,00 | |
07.01.2016 | Private donation | +200,00 | |
07.01.2016 | Private donation | +100,00 | |
05.01.2016 | Private donation | +40,00 | |
Dezember 2015 | |||
31.12.2015 | Private donation | +500,00 | |
30.12.2015 | Private donation | +1000,00 | |
29.12.2015 | Private donation | +250,00 | |
29.12.2015 | Private donation | +100,00 | |
21.12.2015 | Company donation | +500,00 | |
15.12.2015 | Private donation | +3320,00 | |
15.12.2015 | External foundation | +250,00 | |
14.12.2015 | Company donation | +250,00 | |
14.12.2015 | Private donation | +100,00 | |
09.12.2015 | Private donation | +250,00 | |
09.12.2015 | Company donation | +250,00 | |
08.12.2015 | Private donation | +2600,00 | |
08.12.2015 | Private donation | +250,00 | |
08.12.2015 | Private donation | +800,00 | |
08.12.2015 | Private donation | +50,00 | |
07.12.2015 | Private donation | +100,00 | |
07.12.2015 | Private donation | +100,00 | |
07.12.2015 | Private donation | +50,00 | |
07.12.2015 | Private donation | +50,00 | |
04.12.2015 | Private donation | +200,00 | |
03.12.2015 | Private donation | +200,00 | |
03.12.2015 | Private donation | +100,00 | |
02.12.2015 | Private donation | +1.000,00 | |
02.12.2015 | Private donation | +50,00 | |
02.12.2015 | Private donation | +40,00 | |
01.12.2015 | Private donation | +15.000,00 | |
November 2015 | |||
24.11.2015 | Private donation | +500,00 | |
18.11.2015 | Company donation | +1.000,00 | |
17.11.2015 | Private donation | +1.000,00 | |
17.11.2015 | Private donation | +500,00 | |
